Property Attributes
- MLS#201085
- TypeSingle Family
- Listing Status Pending
- CountyTom Green
- CitySan Angelo
- AreaN
- NeighborhoodPalms
- Zip76904
- StyleSingle Family Residence
- Year Built2023
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2413
- Lot Size0.59 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
New Build on Lake Nasworthy!! Beautiful Sunsets off the 35 Foot Boat Dock. Beautifully finished 4 bedroom 3.5 bath with over 2300 square feet overlooking the water. Split bedrooms and open kitchen to living concept. Huge master bedroom, closet, and bathroom that connect to the large laundry room. Oversized garage could fit 3 cars comfortably. Great area with the large covered patio facing north looking at the lake. White quartz countertops against the handsomely stained cabinets looks great. Whirlpool appliances installed. Wood grain tile flooring throughout. Spray foam insulated and very efficient. Swimming Pool design and pricing available. Seller is listing broker. YouTube Video https://youtu.be/fdVgNN9O4Qo
| Price History | |
|---|---|
| 6/1/2026 | Listed $725,000 |
General Features
| Living Area | 2413 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Propane |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Covered Patio |
| Construction Materials | Stone,Stucco |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000106410 |
| County | Tom Green |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Palms |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| High School | Central |
| City | San Angelo |
| MLS Area | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25744 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Lamar |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glenn |
| Property Condition | Never Occupied |
| Lease Renewal Y/N | No |
| MLS Area Minor | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Lot | 10 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Quartz Counters,Split Bedroom Floorplan |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Parking Features | Additional Parking,Attached,Carport,Garage |
|---|---|
| Lot Features | Landscaped,Sprinklers In Front,Sprinklers In Rear,Waterfront |
| Water Source | Public |
| Lot Size Area | 0.59 |
| Foundation Details | Slab |
| Building Area Total | 2413 |
| Lot Dimensions | 0.591 acres |
| Lot Size Acres | 0.59 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested